Release | November 2020 |
OS | iOS 14 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM and/or eSIM |
Display |
Screen Size | 6.7 inches |
Type, | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Resolutions | 1125 x 2436 pixels, 19.5:9 ratio |
Protection | Scratch-resistant glass, oleophobic coating |
Camera |
Rear, | Quad 12MP wide + 12MP (telephoto) + 12MP (Ultrawide) + TOF 3D |
Flashlight | Quad-LED |
Features | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie | Dual 12MP, f/2.2, 31mm (wide) + SL 3D (depth) |
Face Unlock | Yes |
Internals |
GPU | Apple GPU (4-core graphics) |
CPU | Hexa-core |
Chipset | Apple A14 |
Memory |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Battery |
Capacity | 2815mAh |
Type | Li-Ion |
Removable | No |
Fast Charge | 18W |
Wireless Charge | Yes, Qi |
Body |
Colors | Silver, Graphite, Gold, Pacific Blue |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g |
Water Proof | IP68 dust/water resistant (up to 2m for 30 mins) |
Networks |
5G | 5G band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 12(700), 14(700), 18(850),20(800), 25(1900), 28(700), 29(700), 30(2300), 34(2100), 38(2600), 39(1900), 40(2300), 41(2500), 48(3500), 50(1500), 51(1500), 65(2100), 66(1700/2100), 70(2000), 71(600), 74(1500), 75(1500), 76(1500), 77(3700), 78(3500), 79(4700), 80(1800), 81(900), 82(800), 83(700), 84(2100),86(1700), 89(850), 90(900/1500), 91, 92(800/1500), 93(900/1500), 94(900/1500), 95(2100), 257(28GHz), 258(26GHz) Sub6/mmWave |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 22(3500), 23(2000), 24(1600), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 21(450), 32(1500), 33(1900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 43(3700), 44(700), 46(5200), 48(3500), 66(1700) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | No |
USB | 2.0, proprietary reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.1ac a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others |
Audio jack | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |