SAMSUNG GALAXY M32 PRIME - ITALY
SAMSUNG GALAXY M32 PRIME Price in Italy is Euro 119 Euro, Samsung Galaxy M32 Prime release in October 16, 2022 with Android 11 OS, 6.4 inches, Super AMOLED 90Hz Display, 4G Network, Quad rear cameras, Back 64MP, Front 20MP sensor, FHD Video Recording, Octa-Core, 2.2GHz, Mediatek MT6769V CU Helio G80 Chipset, 4GB/6GB RAM, 64GB/128GB storage, 5000mAh Battery, 25W Fast Charge, Side Fingerprint, USB Type C, Plastic Body, Front Gorilla Glass 5 Protection.
SAMSUNG GALAXY M32 PRIME Price in Italy
Price of 6GB+128GB:
Euro163BEST Online Buying Offers in Italy
SAMSUNG GALAXY M32 PRIME Specifications
Release | Release 2022, October 16 |
OS | Android 11, One UI 3.1 |
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen Size | 6.4 inches |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 5 |
Camera |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 123?, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Flashlight | LED |
Features | HDR, panorama |
Selfie | 20 MP, f/2.2, (wide) |
Face Unlock | Yes |
Internals |
GPU | Mali-G52 MC2 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769V/CU Helio G80 |
Memory |
RAM | 4 GB / 6GB |
Storage | 64GB / 128 GB |
Card Slot | microSDXC (dedicated slot) |
Battery |
Capacity | Li-Ion 5000 mAh, non-removable - International Li-Ion 6000 mAh, non-removable - India |
Type | Li-Ion |
Removable | No |
Fast Charge | Fast charging 25W - International Fast charging 15W - India |
Wireless Charge | No |
Body |
Colors | Black, Light Blue |
Material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Dimensions | 159.3 x 74 x 8.4 mm (Global) or 9.3 mm (India) |
Weight | 180 g (Global) / 196 g (India) (6.35 oz) |
Water Proof | No |
Networks |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - International 1, 3, 5, 8, 20, 38, 40, 41 - India |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others |
Audio jack | 3.5mm Jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity {getProduct} $button={Buy Now} $price={€ 119}
|