SAMSUNG GALAXY A11S - ITALY
Samsung Galaxy A11s Price in Italy is started from 153 euros to 188 euro The Samsung Galaxy A11s is a budget smartphone released in 2020. It features a 6.5-inch PLS TFT display, an octa-core processor, 2GB/3GB/4GB of RAM, 32GB/64GB of storage (expandable via microSD), a triple rear camera setup (13MP main + 2MP macro + 2MP depth), a 5MP front-facing camera, a 5000mAh battery with 15W fast charging support, and runs on Android 10 with One UI 2.5.
SAMSUNG GALAXY A11S Price in Italy
Price of 8GB + 128GB:
Euro188BEST Online Buying Offers in Italy
SAMSUNG GALAXY A11S Specifications
Release | Released 2021 December |
OS | Android 10 |
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen, Size | 6.5 inches |
Type, | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
Protection | TBC |
Camera |
Rear, | Triple 13MP+2MP+2MP |
Flashlight | LED |
Features | 1080p@30fps |
Selfie | 8MP |
Face Unlock | Yes |
Internals |
GPU | Adreno 620 |
Chipset | Qualcomm snapdragon 460 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Memory |
RAM | 4GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Battery |
Capacity | 5000mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 18W |
Wireless Charge | No |
Body |
Colors | Black, White, Blue, Red |
Material | Glass front, plastic back, plastic frame |
Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
Weight | 195g |
Water Proof | No |
Networks |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | Yes |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | No |
Others |
Audio jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |