HUAWEI P60E - ITALY
HUAWEI P60E Price in Italy 2023
BEST Online Buying Offers in Italy
- Huawei P60e Price
- Huawei P60e Italy
- Huawei P60e Price In Italy
- Huawei P60e Features
- Huawei P60e Specs
HUAWEI P60E Specifications
Release | Exp release 2023, Q1 |
OS | Harmony 3.0 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Size | 6.5 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1228 x 2700 pixels, 19.5:9 ratio |
Protection | No |
Camera | |
Rear Triple | 50MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS |
Flashlight | Dual-LED |
Features | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Selfie | 13 MP, f/2.4, (wide) |
Face Unlock | Yes |
Internals | |
GPU | Adreno 640 |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
Chipset | Qualcomm SM8350 Snapdragon 778G |
Memory | |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Battery | |
Capacity | 4100 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | Fast charging 66W |
Wireless Charge | Fast wireless charging 50W |
Body | |
Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
Material | Glass front, ceramic back, ceramic frame |
Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
Weight | 181 g |
Water Proof | N/A |
Networks | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 22(3500), 23(2000), 24(1600), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 21(450), 32(1500), 33(1900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.1ac a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others | |
Audio jack | No |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Checked by | Shahzaib Amjad |