SAMSUNG GALAXY S20 FE 2022
The Samsung Galaxy S20 FE (Fan Edition) is a smartphone released by Samsung in 2022. It features a 6.5-inch Super AMOLED display, triple camera setup with 12MP main sensor, a Snapdragon 888 chipset, and a 4500mAh battery with fast charging support. The device runs on the Android 11 operating system with Samsung's One UI 3.1 on top. Other notable features include 5G connectivity, an in-display fingerprint sensor, and expandable storage via a microSD card.
Samsung Galaxy S20 FE 2022 in Italy is Euro 385 Euro, Samsung Galaxy S20 FE 2022 Released in April 2022 with Android 12 OS, 7inches (6.5 inches) 120Hz, Super AMOLED FHD+ Display, 5G Network, triple rear cameras, Back 12MP, Front 32MP Main sensor, 8K Video Recording, Octa-Core, 2.84GHz, ualcomm snapdragon 865 Chipset, 6GB RAM, 128GB storage, 4500mAh Battery, Fast charging 25W, under-display fingerprint, Glass front (Gorilla Glass 3), plastic back, aluminum frame.
SAMSUNG GALAXY S20 FE 2022 Price in Italy
Price of 8GB + 256GB:
Euro454BEST Online Buying Offers in Italy
SAMSUNG GALAXY S20 FE 2022 Specifications
Release | Released 2022 April 01 |
OS | Android 12, One UI 4.1 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen, Size | 6.5 inches |
Type, | Super AMOLED, 120Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Camera |
Rear | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123? (ultrawide), 1/3.0", 1.12µm |
Flashlight | LED |
Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Face Unlock | Yes |
Internals |
GPU | Adreno 650 |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
Memory |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery |
Capacity | 4500 mAh |
Type | Li-Ion |
Removable | No |
Fast Charge | 25W |
Wireless Charge | wireless charging 4.5W |
Body |
Colors | Cloud White, Cloud Lavender, Cloud Navy |
Material | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Networks |
5G | 2, 5, 41, 66, 71 Sub6 - USA 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International |
4G | LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
Connectivity |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others |
Audio jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
{getProduct} $button={Buy Now} $price={€ 453}