REDMI NOTE 12 PRO EXPLORER - ITALY
Redmi Note 11R in Italy is Euro 153 Euro, Redmi Note 11R has Release in September 2022, with Android 12 OS, 6.5 inches(6.58 inches), IPS LCD FHD+ Display, 90Hz, 5G Network, Dual cameras, Back 50MP, Front 5MP sensor, FHD Video Recording, Octa-Core, 2.4GHz, Media Tek Dimensity 700 Chipset, 4GB / 6GB / 8GB RAM, 128GB storage, 5000mAh Battery, fast charging 10W, USB Type-C 2.0, side-mounted Fingerprint Glass front (Gorilla Glass), plastic frame, Glass back.

REDMI NOTE 12 PRO EXPLORER Price in Italy
BEST Online Buying Offers in Italy
REDMI NOTE 12 PRO EXPLORER Specifications
Release | Release 2022, November 3 |
OS | Android 12, MIUI 13 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 6 |
Camera |
Rear Triple | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 8 MP, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Flashlight | Dual-LED |
Features | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie | 16 MP, (wide), 1/3.06", 1.0µm |
Face Unlock | Yes |
Internals |
GPU | Mali-G68 |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Chipset | MediaTek Dimensity 1300 |
Memory |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
Battery |
Capacity | 4300 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 210W Fast charging |
Wireless Charge | No |
Body |
Colors | Black |
Material | Glass front (Gorilla Glass 6), Glass back, Aluminum Frame |
Dimensions | 162.9 x 76 x 9 mm (6.41 x 2.99 x 0.35 in) |
Weight | 207.5 g |
Water Proof | IP53, dust and splash resistant |
Networks |
5G | 1, 3, 41, 78, 79 SA/NSA/Sub6 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity |
GPS | Yes, GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Others |
Audio jack | 3.5 mm |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |