SAMSUNG GALAXY S22 ULTRA - ITALY
SAMSUNG GALAXY S22 ULTRA Price in Italy
Starting Price
Euro 1,039
Price of 12GB + 256GB:
Euro1,138Price of 16GB + 512:
Euro1,237Price of 12GB + 1TB:
Euro1,584Best Online Buying Offers in Italy
Samsung Galaxy S22 Ultra Specifications
| Specification | Details |
|---|---|
| Release | Released 2022 February 09 |
| OS | Android 12, One UI 4.1.1 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Screen Size | 6.8 inches |
| Resolutions | 1440 x 3088 pixels (~500 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| Always-on display | Yes |
| Rear Camera | 108 MP (wide), 10 MP (periscope telephoto), 10 MP (telephoto), 12 MP (ultrawide) |
| Rear Camera Features | LED flash, 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | 40 MP (wide) |
| Face Unlock | Yes |
| GPU | Xclipse 920 - Europe, Adreno 730 - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| Chipset | Exynos 2200 (4 nm) - Europe |
| RAM | 8GB / 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| Battery Capacity | 5000 mAh |
| Battery Type | Li-Ion |
| Removable | No |
| Fast Charge | 45W |
| Wireless Charge | Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
| Body Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) |
| Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International, 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13 |
