REDMI NOTE 12 PRO - ITALY
REDMI NOTE 12 PRO Price in Italy is Euro 233 Euro, Redmi Note 12 Pro has released in November 2022 with Android 12 OS, 6.5 inches (6.67 inches) 120Hz, OLED FHD+ Display, 5G Network, Triple rear cameras, Back 50MP, Front 16MP Main sensor, 4K Video Recording, Octa-Core, MediaTek Dimensity 1080 Chipset, 6GB/8GB/12GB RAM, 128GB/256GB storage, 5000mAh Battery, Fast charging 67W, Fingerprint (in-Display), Glass front (Gorilla Glass 6), Plastic back, Plastic Frame.
REDMI NOTE 12 PRO Price in Italy
Price of 8GB + 128GB:
Euro248Price of 8GB + 256GB :
Euro272Price of 12GB + 256GB :
Euro297BEST Online Buying Offers in Italy
REDMI NOTE 12 PRO Specifications
Release | Release 2022, November 3 |
OS | Android 12, MIUI 13 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 6 |
Camera |
Rear Triple | 50 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Flashlight | Dual-LED |
Features | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie | 16 MP, (wide), 1/3.06", 1.0µm |
Face Unlock | Yes |
Internals |
GPU | Mali-G68 |
CPU | Octa-core 2.6 GHz |
Chipset | MediaTek Dimensity 1080 |
Memory |
RAM | 6GB / 8G / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised) |
Wireless Charge | No |
Body |
Colors | Black, Blue, White, Violet |
Material | Glass front (Gorilla Glass 6), Plastic back, Plastic Frame |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 187 g |
Water Proof | IP53, dust and splash resistant |
Networks |
5G | 1, 3, 41, 78, 79 SA/NSA/Sub6 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Others |
Audio jack | 3.5 mm |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass {getProduct} $button={Buy Now} $price={€ 233}
|