POCO X5 PRO - ITALY
The starting price of the Poco X5 Pro in Italy is 297 euros, the Poco X5 Pro will be released on February 7, 2023, with OS Android 12, 6.5 (6.67 inches), AMOLED, display, FHD+ resolution, 5G network, triple rear cameras 108MP, 16MP front sensor, 4K video recording, Octa-Core, 2.4GHz, Qualcomm Snapdragon 778G 5G chipset, 6GB/8GB RAM, 128GB/256GB storage, 5000mAh battery, 67W fast charge, USB Type-C 2.0, glass front (Gorilla Glass 5), plastic back and plastic frame.
POCO X5 PRO Price in Italy
Price Of 8GB / 256GB:
Euro347
BEST Online Buying Offers in Italy
POCO X5 PRO Specifications in Italy
Release | Exp release 2023, January |
OS | Android 13, MIUI 13 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen Size | 6.67 inches |
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
Protection | Gorilla Glass 5 |
Camera |
Rear Triple | 108-megapixel (main) + 8-megapixel (ultra-wide) + 2-megapixel (macro) |
Flashlight | Dual-LED dual-tone flash, HDR, panorama |
Features | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie | 16MP, (wide) |
Face Unlock | Yes |
Internals |
GPU | Adreno 642L |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm Snapdragon 778G |
Memory |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 67W wired, PD3.0, QC3+ |
Wireless Charge | No |
Body |
Colors | Black, Blue, Green |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass), aluminum frame |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Water Proof | No |
Networks |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Radio | No |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others |
Audio jack | No 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
{getProduct} $button={Buy Now} $price={€ 297}