Release | Exp release 2023 |
OS | Android 13, OxygenOS 13 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Screen Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass |
Camera |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120? (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
Flashlight | LED |
Features | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Face Unlock | Yes |
Internals |
GPU | Adreno 730 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 100W |
Wireless Charge | - |
Body |
Colors | Black; other colors |
Material | Glass front (Corning Gorilla Glass), Plastic frame, Plastic back |
Dimensions | - |
Weight | - |
Water Proof | No |
Networks |
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500) |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA, LTE-A (4CA), 5G |
Connectivity |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
Radio | No |
USB | USB Type-C 2.0 |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others |
Audio jack | No 24-bit/192kHz audio |
Sensors | Fingerprint (Under display, optical), accelerometer, gyro, proximity, compass, color spectrum {getProduct} $button={Buy Now} $price={€ 500}
|