IPHONE IPAD 256GB - ITALY
IPHONE IPAD 256GB Price in Italy
Starting Price
Euro 742
Best Online Buying Offers Detail
iPhone iPad 256GB Specifications in Italy
| Device Name | IPHONE IPAD 256GB |
|---|---|
| Release Date | October 18, 2022 |
| Operating System | iPadOS 16 |
| Technology | GSM/HSPA/LTE/5G |
| SIM | Nano-SIM, eSIM + Stylus support (1st gen only) |
| Display Size | 10.9 inches |
| Display Type | Liquid Retina IPS LCD |
| Display Resolution | 1640 x 2360 pixels |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Rear Camera | 12 MP, f/2.4, 122° (ultrawide) |
| Rear Camera Features | HDR, panorama |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Chipset | Apple A14 Bionic (5 nm) |
| RAM | - |
| Storage | 256GB |
| Card Slot | No |
| Battery Type | Li-Ion |
| Battery Removable | No |
| Battery Fast Charging | Fast Charging |
| Colors | Silver, Blue, Pink, Yellow |
| Material | Glass front, aluminum back, aluminum frame |
| Dimensions | 248.6 x 179.5 x 7 mm |
| Weight | 477 g |
| Water Proof | N/A |
| Network Bands | 5G: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757 4G: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A27573G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPS | Yes, with A-GPS, GLONASS (Wi-Fi + Cellular model only) |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| Bluetooth | 5.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | No |
| Audio Jack | Yes |
| Sensors | Face ID, Gyro, Accelerometer, Compass, Proximity, Barometer |
