IPHONE 14 PLUS - ITALY
IPHONE 14 PLUS Price in Italy
Starting Price
Euro 890
BEST Online Buying Offers in Italy
| Specification | Details |
|---|---|
| Release | September 16, 2022 |
| Operating System | iOS 16, upgradable to iOS 16.0.2 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ceramic Shield glass |
| Rear Camera | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/1.8, 13mm, 120? (ultrawide) |
| Rear Camera Features | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound recording |
| Selfie Camera | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF; SL 3D, (depth/biometrics sensor) |
| Face Unlock | Yes |
| GPU | Apple GPU (5-core graphics) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Chipset | Apple A15 Bionic (5 nm) |
| RAM | 6GB |
| Internal Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Battery Capacity | 4323mAh |
| Battery Type | Li-Ion |
| Removable Battery | No |
| Fast Charge | - |
| Wireless Charging | MagSafe fast wireless charging 15W; Qi wireless charging 7.5W |
| Body Colors | Starlight; other colors |
| Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 203 g (7.16 oz) |
| Water Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
| 5G Networks | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
| 4G Networks | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| 3G Networks | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 2G Networks | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| Audio Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
